All miles are normalized for fairness. Use the filters and pagination tools to find a specific person, team, or institutions.
Access the other Leaderboards: Institutions | Small Teams | Large Teams
May 22, 2022
Association for Academic Surgery Foundation | AASF
All miles are normalized for fairness. Use the filters and pagination tools to find a specific person, team, or institutions.
Access the other Leaderboards: Institutions | Small Teams | Large Teams
IDcode | Particpant | Institution | Chosen Team | Assigned Team | Total Miles |
---|---|---|---|---|---|
01ebbc | Jonah Stulberg | McGovern Medical School | Kicking AAS and Fixing Hernias! | 11 | 60.00 |
020c6f | Shah-Jahan Dodwad | McGovern Medical School | Kicking AAS and Fixing Hernias! | 11 | 25.00 |
024e6c | Safa Alkarawi | McGovern Medical School | Kicking AAS and Fixing Hernias! | 11 | 36.00 |
09cf6c | Reagan Collins | Texas Tech University Health Sciences Center | On A Lactic Acid Trip | 2 Competitive 2 Quit | 257.17 |
0a08e3 | Hannah Daniel | Texas Tech University Health Sciences Center | On A Lactic Acid Trip | 2 Competitive 2 Quit | 100.33 |
0e4fab | Caroline Rochon | SUNY Downstate Health Sciences University Surgery Program | SUNY Downstate Health Sciences University Surgery Program | 11 | 48.30 |
0e6a77 | Erfan Faridmoayer | SUNY Downstate Health Sciences University Surgery Program | SUNY Downstate Health Sciences University Surgery Program | 11 | 8.40 |
0e8807 | Christina Zhang | SUNY Downstate Health Sciences University Surgery Program | SUNY Downstate Health Sciences University Surgery Program | 11 | 63.10 |
1015a5 | Colleen Kiernan | Vanderbilt University Medical Center | Vanderbilt Black | 03 | 218.30 |
103671 | Carmen Solorzano | Vanderbilt University Medical Center | Vanderbilt Black | 03 | 86.71 |
Particpant | Institution | Chosen Team | Assigned Team |
Copyright © 2022 · Genesis Framework · WordPress · Log in